Active
336 John Webster Street ST # 3220
Leander TX, 78641
$1,752/month
$1.44 per sqft
Active
2 Beds
2 Baths
1,217 sqft
Condos
Built in 2023
Discover apartments in Leander and an exciting lifestyle at Gramercy at Northline: an urban collection of one-, two-, and three-bedroom apartment residences and townhomes in Northline, Leander's new downtown district. Our unbeatable location gives residents walkable convenience and easy access to just about everything--from vibrant nightlife and a thriving cultural scene, to decadent dining and swoon worthy retail. Timeless, yet modern interiors and rejuvenating amenity spaces create living experiences you've only dreamed of. From the moment you arrive at our Leander apartments, you'll feel at home.
5823931
MLSⓇ ID
September 18, 2024
Listed
December 27, 2024
Updated
Map
336 John Webster Street ST # 3220
Leander TX, 78641
Interior Features
Total Stories
1
Bedrooms
2
Total Bathrooms
2
Full Bathrooms
2
Interior Features
Ceiling Fan(s), Granite Counters, Kitchen Island, Walk-In Closet(s)
Appliances
Dishwasher, Disposal, Exhaust Fan, Freezer, Ice Maker, Microwave, Electric Oven, Refrigerator, Washer/Dryer, WaterPurifier, Wine Refrigerator
Floor Description
Carpet, Tile, Vinyl
Fireplace
No
Cooling
Yes
Cooling Description
Central Air
Heating
Yes
Heating Description
Central
Exterior/Building Features
Exterior Features
Balcony
Lot Features
Open Lot
Sewer
Municipal Utility District (MUD)
School Information
School District
Leander ISD
High School
Glenn
Elementary School
Jim Plain
Other Property Details
Area Name
CLN
Garage
No
Parking
Elec Vehicle Charge Station(s), Open, Outside, Parking Lot, Parking Permit Required
View
No
County
Williamson
Water Source
Municipal Utility District (MUD)
Pool
Yes
Pool Features
Cabana, Outdoor Pool
Listing History
Date | Event | Price |
---|---|---|
12/27/2024 | Price change | $1,752 0% |
12/25/2024 | Price change | $1,751 -1% |
12/24/2024 | Price change | $1,752 0% |
12/23/2024 | Price change | $1,751 -1% |
12/22/2024 | Price change | $1,752 0% |
12/21/2024 | Price change | $1,751 -1% |
12/18/2024 | Price change | $1,752 0% |
12/17/2024 | Price change | $1,751 -1% |
12/13/2024 | Price change | $1,752 0% |
12/12/2024 | Price change | $1,751 -1% |
12/11/2024 | Price change | $1,752 0% |
12/10/2024 | Price change | $1,751 -1% |
12/9/2024 | Price change | $1,752 0% |
12/8/2024 | Price change | $1,751 -1% |
12/7/2024 | Price change | $1,752 0% |
12/6/2024 | Price change | $1,751 -1% |
12/5/2024 | Price change | $1,752 0% |
12/4/2024 | Price change | $1,751 -1% |
12/4/2024 | Price change | $1,752 0% |
12/2/2024 | Price change | $1,751 -1% |
12/1/2024 | Price change | $1,752 0% |
11/27/2024 | Price change | $1,751 -1% |
11/26/2024 | Price change | $1,752 0% |
11/25/2024 | Price change | $1,751 -1% |
11/24/2024 | Price change | $1,752 0% |
11/23/2024 | Price change | $1,751 -1% |
11/22/2024 | Price change | $1,752 0% |
11/21/2024 | Price change | $1,751 -1% |
11/20/2024 | Price change | $1,752 0% |
11/19/2024 | Price change | $1,751 -1% |
11/18/2024 | Price change | $1,752 0% |
11/17/2024 | Price change | $1,751 -1% |
11/15/2024 | Price change | $1,752 0% |
11/14/2024 | Price change | $1,751 -1% |
11/13/2024 | Price change | $1,752 0% |
11/11/2024 | Price change | $1,751 -1% |
11/10/2024 | Price change | $1,752 0% |
11/8/2024 | Price change | $1,751 -1% |
11/7/2024 | Price change | $1,752 0% |
11/6/2024 | Price change | $1,751 -1% |
11/5/2024 | Price change | $1,752 0% |
11/4/2024 | Price change | $1,751 -1% |
11/3/2024 | Price change | $1,752 0% |
11/2/2024 | Price change | $1,751 -1% |
11/1/2024 | Price change | $1,752 0% |
10/30/2024 | Price change | $1,751 -1% |
10/29/2024 | Price change | $1,752 0% |
10/28/2024 | Price change | $1,751 -1% |
10/27/2024 | Price change | $1,752 0% |
10/26/2024 | Price change | $1,751 -1% |
10/25/2024 | Price change | $1,752 0% |
10/24/2024 | Price change | $1,751 -1% |
10/23/2024 | Price change | $1,752 0% |
10/22/2024 | Price change | $1,751 -1% |
10/20/2024 | Price change | $1,752 0% |
10/18/2024 | Price change | $1,751 -1% |
10/17/2024 | Price change | $1,766 -1% |
10/6/2024 | Price change | $1,782 -5% |
9/30/2024 | Price change | $1,857 0% |
9/25/2024 | Price change | $1,856 0% |
Courtesy of KX Realty PLLC
Listing Contact: 7373018950
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Tierra Grande Realty, LLC shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The data relating to real estate for sale on this website comes in part from the Austin/Central Texas Realty Information Service.
Listings courtesy of ACTRIS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of ©2024 (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
©2024 Austin/Central Texas Realty Information Service. All rights reserved.
Database last updated 1:17 AM UTC, 12/27/2024